
15-40# Dental Root Canal Files Stainless Steel Reamers 21mm 25mm 28mm 31mm
Contact Person : Nature Xu
Phone Number : +8613760266213
WhatsApp : +8613760266213
Minimum Order Quantity : | >100 packs | Price : | negotiable |
---|---|---|---|
Packaging Details : | 6 pieces per box | Delivery Time : | depending on the quantity |
Payment Terms : | T/T, Western Union | Supply Ability : | 50000 packs per week |
Place of Origin: | CHINA | Brand Name: | ROGIN |
---|---|---|---|
Certification: | CE ISO FDA | Model Number: | 15-40#, 45-80# |
Detail Information |
|||
Product Name: | Stainless Steel K Files | Material: | Stainless Steel |
---|---|---|---|
Length: | 21mm, 25mm, 28mm, 31mm | Size: | Single Size Or Assorted Sizes |
Usage: | Preparation Before Treatment | Cross-section: | Square |
Package: | Plastic Box | Pieces: | 6 Pieces Per Box |
High Light: | 15-40# Assorted K Files,45-80# K Files,FDA Dental Root Canal Files |
Product Description
15-40# 45-80# Dental Root Canal Files Stainless Steel K Files
Advantage of Dental Root Canal Files:
For all preparation techniques with filing motion;
For the enlargement of severely curved canals.
Endo K Files Features:
-K-Files are the most commonly used type for probing and permeabilization preparation in canal root.
-K-Files are made of high quality stainless steel which are more rigid and effective than others.
-K-files for endodontics are produced to give the operator a smooth tactile sense inside the canal during instrumentation.
-The strongest of the hand files by passing obstructions with greater ease.
-Square cross-section for better fracture resistance.
-High quality steel alloy with uniform structure for maximum resistance to fracture and maximum flexibility.
Endo K Files Sizes For Selection:
#6, #8, #10, #15, #20, #25, #30, #35, #40, #45, #50, #55, #60, #70, #80, #15-40(Assorted), #45-80(Assorted)
Name | Length (mm) |
Material | Stainless Steel/Ni-Ti | ||||||||||||||
Size | 06 | 08 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | ||
K File | 21 | Packing | Single1*6 | Single1*6;Assorted6*1 | Single1*6;Assorted6*1 | ||||||||||||
25 | |||||||||||||||||
28 | |||||||||||||||||
31 |
Enter Your Message