
15-40# Dental Root Canal Files Stainless Steel Reamers 21mm 25mm 28mm 31mm
Contact Person : Nature Xu
Phone Number : +8613760266213
WhatsApp : +8613760266213
Minimum Order Quantity : | 10 box | Packaging Details : | 6 pcs per box |
---|---|---|---|
Delivery Time : | 7 days after received payment | Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 100000 box per month |
Place of Origin: | ShenZhen,Rogin | Brand Name: | Rogin |
---|---|---|---|
Certification: | CE, ISO, FCS | Model Number: | OEM |
Detail Information |
|||
Name: | NITI Handuse K Files | Brand: | Rogin,OEM |
---|---|---|---|
Pack: | Customize | Materail: | Niti Alloy |
Usage: | Root Canal Treatment | ||
High Light: | rotary endo files,protaper endo files |
Product Description
Hand Use Dental Endo Files , NITI Alloy K Files Endodontics Pack 6 Pcs / Box
21mm handuse K files dental endo files made of NITI Alloy pack with 6 pcs a box
features:
1.Made of niti alloy,Triangular cross section
2.Operation can be used to rotate or pull the cutting root canal wall
3.Pack with 6pcs per box, we can available OEM, ODM,neutral lable.
4.We are a real factory,and specialized in this field for many years, with good quality and pretty competitive. welcome to inquiry! Click here to download the catalog:ROGIN CATALOGUE 2017-2.pdf
SIZE TABLE
SIZE(ISO) | COLOR | 21MM | 25MM | 28MM | 31MM |
#6 | pink | 21006 | 25006 | 28006 | 31006 |
#8 | gray | 21008 | 25008 | 28008 | 31008 |
#10 | purple | 21010 | 25010 | 28010 | 31010 |
#15 | white | 21015 | 25015 | 28015 | 31015 |
#20 | yellow | 21020 | 25020 | 28020 | 31020 |
#25 | red | 21025 | 25025 | 28025 | 31025 |
#30 | blue | 21030 | 25030 | 28030 | 31030 |
#35 | green | 21035 | 25035 | 28035 | 31035 |
#40 | black | 21040 | 25040 | 28040 | 31040 |
#45 | white | 21045 | 25045 | 28045 | 31045 |
#50 | yellow | 21050 | 25050 | 28050 | 31050 |
#55 | red | 21055 | 25055 | 28055 | 31055 |
#60 | blue | 21060 | 25060 | 28060 | 31060 |
#70 | green | 21070 | 25070 | 28070 | 31070 |
#80 | black | 21080 | 25080 | 28080 | 31080 |
#15-40 | / | / | / | / | / |
#45-80 | / | / | / | / | / |
Enter Your Message